Bulong chuẩn ASTM
Category: Bulong & Ty ren chuẩn ASTM
Description
Chi tiết kỹ thuật của bulong
Diễn Giải | Vật liệu | Kích thước | Hệ ren | ||
---|---|---|---|---|---|
Hệ inch | Hệ metric | ||||
BOLT | Ty ren | A193,A320, A437,4449,4453,ISO 898-1 | A193,A307,A540, A564 | 1/4″ ~ 6″ | M6-M160 |
Bulong lục giác | A193,A320,A437,A449,4453,ISO 898-1 | ASME B18.2.1 / ANSI B18.2.3.5M | 1/4″ ~ 6″ | M5-M160 | |
Bulong cường độ cao | A193,A320,A437,A449,4453,ISO 898-1 | ASME B18.2.1 / ANSI B18.2.3.6M | 3/8″ ~ 3″ | M10-M48 | |
Bulong đầu vuông | A193,A307,S45C,S20C,SS400 | ASME B18.2.1 | 1/4″ ~ 1-1/2″ | ||
Bulong gia cố | JIS G 4053(SCM435,SCM440,545C) | CUSTOMER SPECIFICATION | M24-M60 | ||
Bulong đầu lục giác chìm | A193,A320,A437,A449,4453,ISO 898-1 | ASME B18.3/ANSI B18.3.1M | NO.0 ~ 4″ | M6-M48 | |
U-BOLT | A193, A325A,SS400 | JIS F3022 | 3/8″ ~ 32″ | M12-M30 | |
Bulong neo | A36,A307, A540, SF440,S45C,20C,SS400 | JIS B1178 | 1/2″ ~ 5″ | M12-M125 | |
Bulong đầu chữ T | A36, SF440,545C,S20C,SS400 | DIN7992 | 1/2″ ~ 4″ | ||
Bulong cầu (eye bolt) | A489,545C,S20C,SS400 | ANSI B18.15 | 1/4″ ~ 2-1/2″ | M6-M120 | |
Bulong bích | A193,A320, A437,A449,A453,ISO 898-1 | ASME B18.2.1/1F1536 | 1/4″ ~ 3/4″ | M6-M30 | |
NUT | HEX NUT | A194,A453,A563,ISO 898-2 | ASME B18.2.2/ANSI B18.2.4.1M | 1/4″ ~ 6″ | M10-M160 |
HEAVY HEX NUT | A194,A453,A563,ISO 898-2 | ASME B18.2.2/ANSI B18.2.4.6M | 1/4″ ~ 6″ | M10-M160 | |
HEX JAM NUT | A194,A453,A563,ISO 898-2 | ASME B18.2.2/ANSI B18.2.4.1M | 1/4″ ~ 4″ | M10-M36 | |
FITTED NUT | JIS G4053(SCM435, SCM440) | CUSTOMER SPECIFICATION | M20-M120 | ||
COUPLING NUT | JIS G4053(SCM435, SCM440) | CUSTOMER SPECIFICATION | M50-M180 | ||
ROUND NUT | JIS G4053(SCM435, SCM440) | CUSTOMER SPECIFICATION | M30-M120 | ||
HYDRAULIC NUT | JIS G4053(SCM435, SCM440) | CUSTOMER SPECIFICATION | M30-M120 | ||
Etc | PLUG | A105,A182,A350,S45C | ANI B16.11 | 1/8″ ~ 4″ | |
WASHER | A510, A580ASWRH,F436,545C | ASME B18.21.1/1F1532/JIS B1251 | 1/2″ ~ 3″ |
COATING
DESCRIPTION | SPECIFICATION | MATERIAL |
---|---|---|
HOT-DIP GALVANIZED | ASTM 123, ASTM A153, ISO 10684 | IRON AND STEEL PRODUCT IRON AND STEEL HARDWARE FASTENERS |
ELECTRO-DEPSITER | ASTM B633 , ASTM B766 ISO 2081, ASTM B841 | ZINK, CADMIUM , ZN+NI |
NON-ELECTRONICALLY ZINK FLAKE | ISO 10683 | ZINK |
ZINK PHOSPHATE | ASTM F1137, ISO 11408 | ZN / MN |
PTFE (Poly Tetra Fluoro Ethyene) | XYLAN 1070, 1052, 1014, 1424 XYLAR 2, SERMAGARD 1105/1280 |
XYLAN |
STAINLESS STEEL
DESCRIPTION | MATERIAL |
---|---|
Martensitic | 403,410,410S, 410JI , 416, 420JI , 420J2 , 420F, 431, 440A, 440B , 440C |
Ferritic | 405, 429, 430, 430F , 434 |
Austenitic | 201, 202, 301, 302, 303, 303Se, 304, 304L, 304N1, 304N2,305, 305J1 , 3095, 310S, 316, 316N , 316L, 316JI , 16JIL , 317, 317L , 321, 347, 384 , XM7 , XM15JI , 329JI |
DUPLEX ALLOY
MATERIAL | MATERIAL | ASTM |
---|---|---|
ALLOY 2205 – DUPLEX 2205 | S31803, S32205 | A182, A76, A479 |
ALLOY 2507-25Cr | S32750, S32760 | A182, A76, A479 |
TITAIUM
MATERIAL | UNS | ASTM |
---|---|---|
TITAIUM Gr. 2/5/7 |
R50400, R56400, R52400 | B348, B265 |
6%-MOLY
MATERIAL | UNS | ASTM |
---|---|---|
ALLOY 2205 – DUPLEX 2205 | N08925, N08926 , N08367 | ASTM B649, A182, A276, A479, B688 |
ALLOY 2507-25Cr | S31254 | A182, A276 , A479 |
NICKEL ALLOYS
MATERIAL | UNS | ASTM |
---|---|---|
ASTM A453 Gr 660 Class A/B/C/D | S66286 | ASTM B649, A182, A276, A479, B688 |
HASTELLOY C276 | N10276 | B574 , B622 |
INCOLOY A286 / 800 / 800H / 825 / 925 | S66286, No8800, N08810, N08825, NO9925 | A453 , B407, B408, B564, B423, B425 , B805 |
MONEL 400 / 5500 | N04400, N05500 | B164 , B865 |
INCONEL 625/ 718/ 750 | N006625, N07718, N07750 | B446, B564 A1014 , B637 |
Be the first to review “Bulong chuẩn ASTM” Cancel reply
Reviews
There are no reviews yet.